|
Frames of Interest
|
||
| FRAME | EVENT | COMMENTS |
| 001-170 | Wide Shot | No plane is visible in the wide shot. A real plane would be at least 4 pixels, and present in all frames 1-170. |
| 406-407 | Miracle Zoom | 1 frame after the zoom, plane enters - a huge coincidence if the plane is real, a practical necessity for compositing. |
| 407-428 | Plane Crosses | Analysis shows that the airplane motion becomes less stable upon stabilizing the video, impossible for a real plane, typical of video compositing. |
| 439-447 | Nose out | Impossible if plane is real, quite easily explained as a video composite layer escaping a layer mask. |
| 447-448 | Fade to black | Not a signal interruption, must be a fade to black. Extremely unlikely to be accidental. |
